Description
Black Horse Off Road Armour II Heavy Duty Front Bumper Matte Black Steel Armour II Front Bumper Incl 2022 1500 LTD and Diesel models amp Excl 1921 1500 LD Incl 4 Sensors
Specifications
DescriptionASC | Matte Black Steel Armour II Front Bumper Incl 2022 1500 LTD and Diesel models amp Excl 1921 1500 LD Incl 4 Sensors 1 Pieces |
DescriptionDEF | Bumper |
DescriptionDES | Armour II Heavy Duty Front Bumper |
DescriptionEXT | Matte Black Steel Armour II Front Bumper |
DescriptionINV | Black Horse Armour II HD Front Bmpr |
DescriptionMKT | Black Horse Off Road Armour II Heavy Duty Front Bumper Matte Black Steel Armour II Front Bumper Incl 2022 1500 LTD and Diesel models amp Excl 1921 1500 LD Incl 4 Sensors |
DescriptionSHO | Bumper |
height | 433 |
length | 500 |
LTL | N |
weight | 1146 |
width | 1063 |
Reviews
There are no reviews yet.