Description
Forced induction applications require precise monitoring of the boost pressure being created by your turbo or supercharger to get the most power safely from your engine AutoMeters Digital Stepper Motor Boost Gauge provides the most accurate reading available unparalleled response time and smooth needle movement Designed for diesel or extreme boost applications these gauges include a highly advanced 1/8 NPT Pressure Transducer and wiring harness for ease of installation Data Logging is also possible thanks to an analog 5 45v output
Resources
Specifications
Bezel Color | Brushed Aluminum |
Bezel Style | Super Bezel |
Boost | 0 to 30 PSI |
DescriptionDES | GAUGE BOOST 2 1/16in 30PSI DIGITAL STEPPER MOTOR BLACK MOPAR |
DescriptionEXT | 21/16in BOOST 030 PSI MOPAR |
DescriptionFAB | 12 And 16V Compatible |
DescriptionFAB | Digital Stepper Motor Provides Unmatched Accuracy |
DescriptionFAB | Incl Data Acquisition SolidState MAP Sensor |
DescriptionFAB | Incl MAP Sensor TFitting Nylon Tubing Vacuum Fittings |
DescriptionFAB | Incl Mounting Hardware/Installation Instructions |
DescriptionFAB | Modern LED ThroughTheDial Lighting |
DescriptionINV | MOPAR 77060061 21/16in BOOST 030 P |
DescriptionLAB | Made In Logo |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Forced induction applications require precise monitoring of the boost pressure being created by your turbo or supercharger to get the most power safely from your engine AutoMeters Digital Stepper Motor Boost Gauge provides the most accurate reading available unparalleled response time and smooth needle movement Designed for diesel or extreme boost applications these gauges include a highly advanced 1/8 NPT Pressure Transducer and wiring harness for ease of installation Data Logging is also possible thanks to an analog 5 45v output |
DescriptionSHO | MOPAR 77060061 21 |
Face Color | Black |
Gauge Size | 20625 in |
Gauge Size | 524mm |
Gauge Type | Boost |
height | 45 |
Hole Size | 00625 in |
Hole Size | 524mm |
length | 475 |
Lens | Flat Clear |
Lighting Color | Blue |
Lighting Type | LED |
LTL | N |
Movement Type | Electric Digital Stepper Motor |
Outer Bezel Diameter | 2250 in |
Pointer Color | Fluorescent Red |
Size | 23125 in |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | Warning This product can expose you to chemicals which are known to the State of California to cause cancer For more information visit wwwp65warningscagov |
weight | 06 |
width | 45 |
Reviews
There are no reviews yet.