Description
Keep tabs on the health and output of your vehicles electrical system safely and accurately With a patented air core meter movement this gauge operates with category defining accuracy anywhere from 818 volts on negative ground electrical systems Installation is simple and it can keep you from being stranded on the side of the road
Resources
Specifications
DescriptionASC | PROCOMP |
DescriptionDEF | Voltmeter Gauge |
DescriptionDES | GAUGE VOLTMETER 2 5/8 18V ELECTRIC PROCOMP |
DescriptionDES | GAUGE VOLTMETER 2 5/8in 18V ELECTRIC PROCOMP |
DescriptionEXT | 25/8in VOLTMETER 818V PROCOMP |
DescriptionEXT | Traditional incandescent lighting illuminates around the perimeter of the dial |
DescriptionFAB | 12 and 16 volt compatible wellsuited with nearly every street car or race car electrical system |
DescriptionFAB | 12 And 16V Compatible |
DescriptionFAB | AirCore Electric Instruments Provide Quick And Accurate Readings |
DescriptionFAB | Autometers Race Proven AirCore Electric Instruments Provide Quick And Accurate Readings |
DescriptionFAB | Gauge kit includes bulb and socket assembly red and green bulb covers mounting hardware and detailed instructions for installation |
DescriptionFAB | Incandescent Lighting Illuminates Around Perimeter Of Dial |
DescriptionFAB | Incl Bulb And Socket Assembly Red/Green Bulb Covers |
DescriptionFAB | Incl Mounting Hardware/Instructions |
DescriptionFAB | Traditional incandescent lighting illuminates around the perimeter of the dial |
DescriptionINV | 25/8 VOLTMETER 818V SSE PROCOMP |
DescriptionINV | 25/8in VOLTMETER 818V SSE PROCOMP |
DescriptionLAB | Made In Logo |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Keep tabs on the health and output of your vehicles electrical system safely and accurately With a patented air core meter movement this gauge operates with category defining accuracy anywhere from 818 volts on negative ground electrical systems Installation is simple and it can keep you from being stranded on the side of the road |
DescriptionSHO | 25/8 VOLTMETER 8 |
DescriptionSHO | 25/8in VOLTMETER |
height | 45 |
length | 45 |
LTL | N |
weight | 072 |
width | 45 |
Reviews
There are no reviews yet.