Description
Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads
Specifications
DescriptionASC | Sport Kit Drilled Front 1 x 30915390 Front Pad 1 x 12847021L and 1 x 12847021R Front Disc |
DescriptionASC | Sport Kit Drilled Front1 x 30915390 Front Pad1 x 12847021L and 1 x 12847021R Front Disc |
DescriptionASM | 2013 2016 Scion FRS 2013 2018 Subaru BRZ 2016 2017 Subaru Crosstrek 2010 2018 Subaru Forester 2011 2012 Subaru Impreza 2013 2014 Subaru Legacy 2012 2014 Subaru WRX 2013 2016 Subaru XV Crosstrek 2017 2020 Toyota 86 |
DescriptionASM | 20132016 Scion FRS 20132018 Subaru BRZ 20162017 Subaru Crosstrek 20102018 Subaru Forester 20112012 Subaru Impreza 20132014 Subaru Legacy 20122014 Subaru WRX 20132016 Subaru XV Crosstrek 20172020 Toyota 86 |
DescriptionDEF | Disc Brake Pad and Rotor Kit |
DescriptionDEF | Disc Brake Pad Set |
DescriptionDEF | Disc Brake Rotor |
DescriptionDEF | Disc Brake Upgrade Kit |
DescriptionDES | StopTech Sport Axle Pack Drilled Front Brake Kit |
DescriptionEXT | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Stoptech Sport Brake Kit |
DescriptionINV | Sport Axle Pack Drilled Front |
DescriptionLAB | Proposition 65 |
DescriptionLAB | Sport Axle Pack Drilled Front Brake Kit |
DescriptionMKT | Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads |
DescriptionSHO | Axl Pck D F |
height | 95 |
length | 120 |
LTL | N |
weight | 3806 |
width | 120 |
Reviews
There are no reviews yet.