Description
Since 1957 AutoMeter has set the standard in performance accuracy and durability with their legendary Tachometers The absolute pinnacle of engineering and technology its no wonder AutoMeter can lay claim to more motorsports victories than every other gauge manufacturer combined The patented air core meter movement wound in house to exacting standards can move the needle from 0 10000 rpm in 333 milliseconds An ultra bright shift light guarantees you hit your shifts perfectly every time An inaugural inductee to the Hot Rod Speed Parts Hall of Fame no other tachometer on the market has had anything approaching its impact on professional racing Built for a lifetime of service under the harshest conditions this is the no compromise tach for no compromise builds When youre ready for the best there isnt another choice
Resources
Specifications
AddOn | N/A |
DescriptionASC | PHANTOM II |
DescriptionDEF | Tachometer Gauge |
DescriptionDES | GAUGE TACHOMETER 5 10K RPM PEDESTAL W/ EXT SHIFTLITE PHANTOM II |
DescriptionDES | GAUGE TACHOMETER 5in 10K RPM PEDESTAL W/EXT SHIFTLITE PHANTOM II |
DescriptionEXT | 5in PEDESTAL TACHOMETER 010000 RPM PHANTOM II |
DescriptionEXT | Modern white LED throughthedial lighting provides clear visibility during nighttime use |
DescriptionFAB | 12 and 16 volt compatible wellsuited with nearly every street car or race car electrical system |
DescriptionFAB | 12 And 16V Compatible |
DescriptionFAB | Autometers Race Proven AirCore Electric Tachometers Provide Quick And Accurate Readings With A Needle So Responsive It Can Go From 0 Full Scale In 333 Milliseconds |
DescriptionFAB | Compatible w/14 Pulse Ignition Signals |
DescriptionFAB | Compatible with 1 4 pulse ignition signals 28 cylinder engines with points electronic and most 12V highperformance racing ignitions |
DescriptionFAB | Modern White LED ThroughTheDial Lighting |
DescriptionFAB | Modern white LED throughthedial lighting provides clear visibility during nighttime use |
DescriptionFAB | Optimize Use Of your Engines Power Band |
DescriptionFAB | Optimize Use Of Your Engines Power Band And Improve Vehicle Run Performance And Driver Gear Changes With A Rapid Response High Visibility UserProgrammable Shift Light |
DescriptionFAB | UserProgrammable Shift Light |
DescriptionINV | 5 TACH 10000 RPM SHIFTLITE |
DescriptionINV | 5in TACH 10000 RPM SHIFTLITE |
DescriptionLAB | Made In Logo |
DescriptionLAB | Proposition 65 |
DescriptionMKT | Since 1957 AutoMeter has set the standard in performance accuracy and durability with their legendary Tachometers The absolute pinnacle of engineering and technology its no wonder AutoMeter can lay claim to more motorsports victories than every other gauge manufacturer combined The patented air core meter movement wound in house to exacting standards can move the needle from 0 10000 rpm in 333 milliseconds An ultra bright shift light guarantees you hit your shifts perfectly every time An inaugural inductee to the Hot Rod Speed Parts Hall of Fame no other tachometer on the market has had anything approaching its impact on professional racing Built for a lifetime of service under the harshest conditions this is the no compromise tach for no compromise builds When youre ready for the best there isnt another choice |
DescriptionMKT | Since 1957 Autometer Has Set The Standard In Performance Accuracy And Durability With Their Legendary Tachometers The Absolute Pinnacle Of Engineering And Technology Its No Wonder Autometer Can Lay Claim To More Motorsports Victories Than Every Other Gauge Manufacturer Combined The Patented Air Core Meter Movement Wound In House To Exacting Standards Can Move The Needle From 0 10000 Rpm In 333 Milliseconds An Ultra Bright Shift Light Guarantees You Hit Your Shifts Perfectly Every Time An Inaugural Inductee To The Hot Rod Speed Parts Hall Of Fame No Other Tachometer On The Market Has Had Anything Approaching Its Impact On Professional Racing Built For A Lifetime Of Service Under The Harshest Conditions This Is The No Compromise Tach For No Compromise Builds When You Re Ready For The Best There Isnt Another Choice |
DescriptionSHO | 5 TACH 10000 RPM |
DescriptionSHO | 5in TACH 10000 RP |
height | 75 |
length | 65 |
LTL | N |
Title | 5 in PEDESTAL TACHOMETER 010000 RPM PHANTOM II |
weight | 251 |
width | 825 |
Reviews
There are no reviews yet.