Description
StopTech Sport Rotors are also available with an optional cryogenic treatment Although cryogenic treatment is invisible to the naked eye many fleet customers are sold on its ability to extend the service life of the brake rotor Deep cryogenic treatment is a onetime process that permanently improves the performance and wear characteristics of metal components from brake rotors and engine parts to machine tools and gear sets All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee
Specifications
DescriptionASC | This extra process provides better rotor balance and creates a cleaner more finished looking component In addition Rotors are inspected for balance and millcorrected to a tolerance of less than 2oz |
DescriptionASM | 2016 2016 BMW 328i 2017 2019 BMW 330i 2017 2019 BMW 330i GT xDrive 2017 2019 BMW 330i xDrive 2012 2015 BMW 335i 2014 2016 BMW 335i GT xDrive 2013 2016 BMW 335i xDrive 2016 2018 BMW 340i 2017 2018 BMW 340i GT xDrive 2016 2018 BMW 340i xDrive 2014 2016 BMW 428i 2015 2016 BMW 428i Gran Coupe 2014 2016 BMW 428i xDrive 2015 2016 BMW 428i xDrive Gran Coupe 2017 2020 BMW 430i 2017 2020 BMW 430i Gran Coupe 2017 2020 BMW 430i xDrive 2017 2020 BMW 430i xDrive Gran Coupe 2014 2016 BMW 435i 2015 2016 BMW 435i Gran Coupe 2014 2016 BMW 435i xDrive 2015 2016 BMW 435i xDrive Gran Coupe 2017 2020 BMW 440i 2017 2020 BMW 440i Gran Coupe 2017 2020 BMW 440i xDrive 2017 2020 BMW 440i xDrive Gran Coupe 2013 2015 BMW ActiveHybrid 3 |
DescriptionASM | 20162016 BMW 328i 20172019 BMW 330i 20172019 BMW 330i GT xDrive 20172019 BMW 330i xDrive 20122015 BMW 335i 20142016 BMW 335i GT xDrive 20132016 BMW 335i xDrive 20162018 BMW 340i 20172018 BMW 340i GT xDrive 20162018 BMW 340i xDrive 20142016 BMW 428i 20152016 BMW 428i Gran Coupe 20142016 BMW 428i xDrive 20152016 BMW 428i xDrive Gran Coupe 20172020 BMW 430i 20172020 BMW 430i Gran Coupe 20172020 BMW 430i xDrive 20172020 BMW 430i xDrive Gran Coupe 20142016 BMW 435i 20152016 BMW 435i Gran Coupe 20142016 BMW 435i xDrive 20152016 BMW 435i xDrive Gran Coupe 20172020 BMW 440i 20172020 BMW 440i Gran Coupe 20172020 BMW 440i xDrive 20172020 BMW 440i xDrive Gran Coupe 20132015 BMW ActiveHybrid 3 |
DescriptionDEF | Disc Brake Rotor |
DescriptionDES | StopTech Cryostop Premium High Carbon Rotor Rear |
DescriptionEXT | This extra process provides better rotor balance and creates a cleaner more finished looking component In addition Rotors are inspected for balance and millcorrected to a tolerance of less than 2oz |
DescriptionFAB | Black ECoated NonFriction Corrosion Protection |
DescriptionFAB | Cryogenic Treatment Reduces Residual Stress |
DescriptionFAB | Direct OE Replacement |
DescriptionFAB | Directional Curve Vane Designs On Selected Apps |
DescriptionFAB | Double Disk Ground For Consistent Friction Surface |
DescriptionFAB | Increased Initial bite and Wet Weather Response |
DescriptionFAB | Slots Helps Evacuate Gasses/Dust/Heat |
DescriptionFAB | Superior Resistance To Cracks From Thermal Stress |
DescriptionFAB | This extra process provides better rotor balance and creates a cleaner more finished looking component In addition Rotors are inspected for balance and millcorrected to a tolerance of less than 2oz |
DescriptionINV | Cryostop Premium High Carbon Rotor |
DescriptionKEY | High Carbon Alloy Centric Parts CentricParts Centric Brake Rotors CentricParts Break Rotor StopTech Stop Tech StopTech Hig Carbon Rotor |
DescriptionLAB | Cryostop Premium High Carbon Rotor Rear |
DescriptionLAB | Proposition 65 |
DescriptionMKT | StopTech Sport Rotors are also available with an optional cryogenic treatment Although cryogenic treatment is invisible to the naked eye many fleet customers are sold on its ability to extend the service life of the brake rotor Deep cryogenic treatment is a onetime process that permanently improves the performance and wear characteristics of metal components from brake rotors and engine parts to machine tools and gear sets All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee |
DescriptionSHO | Cryostop Rotor |
height | 19 |
length | 130 |
LTL | N |
weight | 176 |
width | 130 |
Reviews
There are no reviews yet.