Description
Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads
Specifications
DescriptionASC | Sport Kit Drilled Front 1 x 30806010 Front Pad 1 x 12861051L and 1 x 12861051R Front Disc |
DescriptionASC | Sport Kit Drilled Front1 x 30806010 Front Pad1 x 12861051L and 1 x 12861051R Front Disc |
DescriptionASM | 1994 2000 Ford Taurus 1995 1998 Ford Windstar 1993 1994 Lincoln Continental 1994 2000 Mercury Sable |
DescriptionASM | 19942000 Ford Taurus 19951998 Ford Windstar 19931994 Lincoln Continental 19942000 Mercury Sable |
DescriptionDEF | Disc Brake Pad and Rotor Kit |
DescriptionDEF | Disc Brake Pad Set |
DescriptionDEF | Disc Brake Rotor |
DescriptionDEF | Disc Brake Upgrade Kit |
DescriptionDES | StopTech Sport Axle Pack Drilled Front Brake Kit |
DescriptionEXT | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Stoptech Sport Brake Kit |
DescriptionINV | Sport Axle Pack Drilled Front |
DescriptionLAB | Proposition 65 |
DescriptionLAB | Sport Axle Pack Drilled Front Brake Kit |
DescriptionMKT | Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads |
DescriptionSHO | Axl Pck D F |
height | 75 |
length | 111 |
LTL | N |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | WARNING Cancer and Reproductive Harm |
weight | 370 |
width | 111 |
Reviews
There are no reviews yet.