Description
Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads
Specifications
DescriptionASC | Front Pack 98961029F 1 x 30905980 Front Pad 1 x 12861049L and 1 x 12861049R Front Disc Rear Pack 98961518R 1 x 30906100 Rear Pad 1 x 12861039L and 1 x 12861039R Rear Disc |
DescriptionASC | Front Pack 98961029F1 x 30905980 Front Pad1 x 12861049L and 1 x 12861049R Front Disc Rear Pack 98961518R1 x 30906100 Rear Pad1 x 12861039L and 1 x 12861039R Rear Disc |
DescriptionASM | Ford Taurus 19962005Lincoln Continental 19952002Mercury Sable 20012005 |
DescriptionDEF | Disc Brake Pad and Rotor Kit |
DescriptionDEF | Disc Brake Pad Set |
DescriptionDEF | Disc Brake Rotor |
DescriptionDEF | Disc Brake Upgrade Kit |
DescriptionDES | StopTech Sport Axle Pack Drilled 4 Wheel Kit |
DescriptionEXT | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Stoptech Sport Brake Kit |
DescriptionINV | Sport Axle Pack Drilled 4W |
DescriptionLAB | Proposition 65 |
DescriptionLAB | Sport Axle Pack Drilled 4 Wheel Kit |
DescriptionMKT | Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads |
DescriptionSHO | Axl Pck D 4W |
height | 150 |
length | 135 |
LTL | N |
weight | 535 |
width | 135 |
Reviews
There are no reviews yet.