Description
Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads
Specifications
DescriptionASC | Front Pack 98963019F 1 x 30906420 Front Pad 1 x 12863039L and 1 x 12863039R Front Disc Rear Pack 98963502R 1 x 30905120 Rear Pad 1 x 12863040L and 1 x 12863040R Rear Disc |
DescriptionASC | Front Pack 98963019F1 x 30906420 Front Pad1 x 12863039L and 1 x 12863039R Front Disc Rear Pack 98963502R1 x 30905120 Rear Pad1 x 12863040L and 1 x 12863040R Rear Disc |
DescriptionASM | Dodge Neon 19951999Plymouth Neon 19951999 |
DescriptionDEF | Disc Brake Pad and Rotor Kit |
DescriptionDEF | Disc Brake Pad Set |
DescriptionDEF | Disc Brake Rotor |
DescriptionDEF | Disc Brake Upgrade Kit |
DescriptionDES | StopTech Sport Axle Pack Drilled 4 Wheel Kit |
DescriptionEXT | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Aggressive Look Black ECoated Sport Rotors High Performance StopTech Sport Pads Significantly Improved Braking Performance Moderate Dust |
DescriptionFAB | Stoptech Sport Brake Kit |
DescriptionINV | Sport Axle Pack Drilled 4W |
DescriptionLAB | Proposition 65 |
DescriptionLAB | Sport Axle Pack Drilled 4 Wheel Kit |
DescriptionMKT | Significant brake performance improvements using the factory calipers and prematched directreplacement OEM sized components This StopTech Sport Axle Pack includes crossdrilled StopTech Sport Rotors and StopTech Sport Pads |
DescriptionSHO | Axl Pck D 4W |
height | 152 |
length | 111 |
LTL | N |
WARNING CA Proposition 65 | Yes |
WARNING CA Proposition 65 Message | WARNING Cancer and Reproductive Harm |
weight | 439 |
width | 111 |
Reviews
There are no reviews yet.